RITAR DC12-100A(12V100Ah) DC (Deep Cycle) Series Battery.DC (Deep Cycle) series batteries provide superior high integrity and reliability. It is specially designed for frequent cyclic charge and discharging. By using strong grids, thick plate and specially active material are designed for repeated deep-discharge applications. The DC series batteries offer 30% more cyclic life than the standby series. It is suitable for solar and wind renewable energy storage, mobility and medical equipment and cable TV etc.
Uncategorized
RITAR DC12-100A(12V100Ah) DC (Deep Cycle) Series Battery
Voltage Per Unit: 12V
Capacity: 100Ah@20hr-rate to 1.75V per cell @25℃
Weight Approx: 27.5 Kg (Tolerance±5%)
100.00د.إ 150.00د.إ
Category:
Brand: Ritar

| Specification | Value |
|---|---|
| Cells / Voltage | 6 / 12V |
| Capacity (C20) | 100Ah @20hr-rate to 1.75V/cell @25°C |
| Weight | Approx. 27.5 Kg ($\pm$5%) |
| Internal Resistance | $\le$5.5 m$\Omega$ (Full charge @25°C) |
| Terminal | F12(M8) default; F5(M8) & L7 optional |
| Max. Current | Discharge: 1000A (5s) / Charge: 30.0 A |
| Design Life | 12 years |
| Reference Capacity | C3: 73.6Ah / C5: 85.0Ah / C10: 95.2Ah / C20: 100.0Ah |
| Float Charging | 13.6 V ~ 13.8 V @ 25°C (-3mV/°C/Cell) |
| Cycle Use Voltage | 14.6 V ~ 14.8 V @ 25°C (-4mV/°C/Cell) |
| Operating Temp | Discharge: -20 |
| Normal Temp | 25°C $\pm$ 5°C |
| Self Discharge | <3% per month @25°C (recharge every 6 mo.) |
| Material | A.B.S. UL94-HB (UL94-V0 optional) |

Ozone Digital Lock Glass Door Lock OZ-FGL-BL-G2G OZ-FGL-BL-G2W 



There are no reviews yet.