The Leoch LP12-2.2(12V2.2Ah) LP Series-General Purpose battery offers reliable performance. It features a special exhaust structure and sealing technology for safety. With a PbCaSn alloy for plate grids, it reduces gassing and self-discharging. The battery has a 5-year design life at 25℃ and a high-quality AGM separator for extended cycle life. Made from high-purity raw materials, it ensures low self-discharge. Ideal for general-purpose applications.
SMF Valve Regulated Lead Acid Batteries
Leoch LP12-2.2(12V2.2Ah) LP Series-General Purpose Battery
- Nominal Voltage: 12V
- Rated Capacity: 2.2Ah
34.00 AED 40.00 AED
Category:
Brand: Leoch
Rated Voltage: | 12V |
Nominal Capacity (C,1.75V/cell): | 2.2Ah |
Dimension: | Length 70.5±1mm (2.78 inches) Width 47.5±1mm (1.87 inches) Height 97±1mm (3.82 inches) Total Height 103±2mm (4.05 inches) |
Approx Weight: | 0.78 Kg (1.72 Ibs) T |
Terminal: | T1 |
Container Material: | ABS |
Rated Capacity (@25°C ): | 2.20 Ah (20hr | 0.110A | 1.75V/cell) 2.05 Ah (10hr | 0.205A | 1.75V/cell) 1.85 Ah (5hr | 0.370A | 1.75V/cell) 1.61 Ah (3hr | 0.538A | 1.75V/cell) 1.34 Ah (1hr | 1.34A | 1.60V/cell) |
Max. Discharge Current: | 33A (5s) |
Operating Temperature Range: | Discharge -15~500C (5~1220F) Charge -20~400C (-4~1040F) Storage -15~400C (5~1040F) |
Nominal Operang Temperature Range: | 25±30C (77±50F ) |
Cycle use: | Initial Charging Current less than 0.66A. Voltage 14.4V~15.0V at 250 C(770 F)Temp. Coefficient -30mV/0C |
Standby Use: | Initial Charging Current less than 0.66A. Voltage 13.5V~13.8V at 250 C(770 F)Temp. Coefficient -20mV/0C |
Effect of temp. to Capacity: | 40 C (104 F) 103% 25 C ( 77 F) 100% 0 C ( 32 F) 86% |
Self Discharge: | LP series batteries may be stored for up to 6 months at 250 C(770F) and then a freshening charge is required. For higher temperatures the time interval will be shorter. |
Apploication: | All purpose Uninterruptable Power Supply (UPS) Electric Power System (EPS) Emergency backup power supply Alarm and security system Communication power supply DC power supply Auto control system |
Standards: | Compliance with IEC 60896 standards | EU Battery Directive UL | CE Certified Manufactured in Leoch®IATF16949 | ISO45001 | ISO 9001 and ISO 14001 certified production facilities |
There are no reviews yet.