Energizer YEP70J2H 80D26/ NX110L 12V 70AH ( 20 / Hr) Car Battery. High-performance 12V 70Ah flooded lead-acid battery with 550A CCA, ideal for reliable starting power in cars, SUVs, and light commercial vehicles. Features 125-minute reserve capacity, EN/SAE-compliant terminals, and a durable polypropylene case. Certified UN 2794 (Class 8) for safe transport.
Automotive Starter Batteries
Energizer YEP70J2H 80D26/ NX110L 12V 70AH ( 20 / Hr) Car Battery
-
Voltage: 12V
-
Capacity (20 hrs): 70Ah
-
Reserve Capacity: 125 minutes
-
Indicative CCA (EN / SAE / IEC) @ -18°C: 550A
380.00 AED 395.00 AED
Category:
Brand: Energizer

Category | Specification | Details |
---|---|---|
Model Numbers | NS70L-NX110-5L | EP70J2 (Yes) |
Electrical Specifications | ||
– Voltage | 12V | |
– Capacity (20 hrs) | 70 Ah | |
– Reserve Capacity | 125 Min | |
– CCA (EN/SAE/IEC @ -18°C) | 550 A | |
Transportation | ||
– Classification | Flooded Battery (Wet, Sulfuric Acid) | |
– UN Number | UN 2794 | |
– ADR/RID Class | Class 8 | |
– Packing Group | III | |
Dimensions & Weight | ||
– Length (L) | 261 mm | |
– Width (W) | 175 mm | |
– Height (H) | 220 mm | |
– Mass | 16.52 kg | |
Container Details | ||
– Group Size | D26L | |
– Case Material | Polypropylene | |
– Color | Black / Black | |
– Venting | Centralized Flat | |
– Acid Specific Gravity | 1.28 | |
– Bottom Hold Down | B01 | |
– Terminal Type | EN/SAE (1) 0 (-1+) |
There are no reviews yet.