| Image Sensor | : 1/2.7″ Progressive Scan CMOS | 
| Max. Resolution | : 2560 × 1920 | 
| Min. Illumination | : Color: 0.01 Lux @ (F2.0, AGC ON), B/W: 0 Lux with IR | 
| Shutter Speed | : 1/3 s to 1/100,000 s | 
| Day & Night | : IR cut filter | 
| Angle Adjustment | : Pan: 0° to 360°, tilt: 0° to180°, rotate: 0° to 360° | 
| Lens |  | 
| Lens Type | : Fixed focal lens, 2.8 and 4 mm optional | 
| Focal Length & FOV | : 2.8 mm: Horizontal FOV 98.0°, Vertical FOV 71.7°, Diagonal FOV 127.0° | 
|  | : 4 mm: Horizontal FOV 75.3°, Vertical FOV 55.5°, Diagonal FOV 98.2° | 
| Lens Mount | : M12 | 
| Iris Type | : Fixed | 
| Aperture | : F2.0 | 
| Illuminator |  | 
| Supplement Light Type | : IR | 
| Supplement Light Range | : Up to 30 m | 
| IR Wavelength | : 850 nm | 
| Video |  | 
| Main Stream | : 50 Hz: 20 fps (2560 × 1920), 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720) | 
|  | : 60 Hz: 20 fps (2560 × 1920), 30 fps (2560 × 1440, 1920 × 1080, 1280 × 720) | 
| Sub-Stream | : 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) | 
|  | : 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) | 
| Video Compression | : Main stream: H.265+/H.265/H.264+/H.264 | 
|  | : Sub-stream: H.265/H.264/MJPEG | 
| Video Bit Rate | : 32 Kbps to 16 Mbps | 
| H.264 Type | : Baseline Profile/Main Profile/High Profile | 
| H.265 Type | : Main profile | 
| Region Of Interest (ROI) | : 1 fixed region for main stream | 
| Audio |  | 
| Audio Compression | : G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC | 
| Audio Bit Rate | : 64 Kbps (G.711), 16 Kbps (G.722.1), 16 Kbps (G.726), 32 to 160 Kbps (MP2L2), 16 to 64 Kbps (AAC) | 
| Audio Sampling Rate | : 8 kHz/16 kHz | 
| Environment Noise Filtering | : Yes | 
| Network |  | 
| Protocols | : TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP™, SMTP, IGMP, 802.1X, QoS, IPv6, Bonjour, IPv4, UDP, SSL/TLS | 
| Simultaneous Live View | : Up to 6 channels | 
| API | : Open Network Video Interface, ISAPI | 
| User/Host | : Up to 32 users. 3 levels: administrator, operator and user | 
| Client | : iVMS-4200, Hik-Connect | 
| Web Browser | : IE 10+ (Plug-in required live view), Chrome 57.0+, Firefox 52.0+ (Plug-in free live view), Chrome 57.0+, Firefox 52.0+ (Local service) | 
| Image |  | 
| Image Settings | : Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser | 
| Day/Night Switch | : Auto, Schedule, Day, Night | 
| Wide Dynamic Range (WDR) | : 120 dB | 
| Image Enhancement | : BLC, 3D DNR | 
| Interface |  | 
| Ethernet Interface | : 1 RJ45 10 M/100 M self-adaptive Ethernet port | 
| On-Board Storage | : Built-in memory card slot, support microSD card, up to 256 GB | 
| Built-In Microphone | : Yes | 
| Reset Key | : Yes | 
| Event |  | 
| Basic Event | : Motion detection, video tampering, exception | 
| Linkage | : Upload to FTP, notify surveillance center, send email | 
| General |  | 
| Power | : 12 VDC ± 25%, 0.4 A, max. 5 W, Ø5.5 mm coaxial power plug | 
|  | : PoE: 802.3af, Class 3, 36 V to 57 V, 0.2 A to 0.15 A, max. 6.5 W | 
| Dimension | : 177.6 mm × 67.8 mm ×66.2 mm (7″ × 2.7″ × 2.6″) | 
| Package Dimension | : 216 mm × 121 mm × 118 mm (8.5″ × 4.8″ × 4.6″) | 
| Weight | : Approx. 270 g (0.6 lb.) | 
| With Package Weight | : Approx. 481 g (1.1 lb.) | 
| Storage Conditions | : -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | 
| Startup And Operating Conditions | : -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | 
| Language | : English, Ukrainian | 
| General Function | : Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter | 
| Approval |  | 
| EMC | : FCC SDoC: 47 CFR Part 15, Subpart B; CE-EMC: EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3:2013+A1:2019, EN 50130-4: 2011+A1: 2014; RCM: AS/NZS CISPR 32: 2015; IC VoC: ICES-003: Issue 7; KC: KN 32: 2015, KN 35: 2015 | 
| Safety | : UL: UL 62368-1; CB: IEC 62368-1:2014+A11; CE-LVD: EN 62368-1:2014/A11:2017; BIS: IS 13252(Part 1):2010/ IEC 60950-1: 2005 | 
| Environment | : CE-RoHS: 2011/65/EU; WEEE: 2012/19/EU; Reach: Regulation (EC) No 1907/2006 | 
| Protection | : IP67: IEC 60529-2013 | 
 
There are no reviews yet.