The Leoch LPC12-200(12V200Ah) LPC Series-Deep Cycle battery is a high-performance solution designed for deep cycle applications. With a 10-year design life at 25?, it offers long-lasting power and reliability. It features a special exhaust structure and sealing technology for safety and flexibility in installation and maintenance. The PbCaSn alloy plate grids reduce gassing and self-discharging, while the high-quality AGM separator extends cycle life and prevents short circuits. Made from high-purity raw materials, it ensures a low self-discharge rate. Ideal for deep cycle applications requiring reliable power.
SMF Valve Regulated Lead Acid Batteries
Leoch LP12-200(12V200Ah)) LP Series-General Purpose Battery
- Nominal Voltage: 12V
- Rated Capacity: 200Ah
1,275.00 AED 1,550.00 AED
SKU: 101155
Category:
Brand: Leoch
Rated Voltage: | 12V |
Rated Capacity: | 200Ah (C | 1.80V/cell) |
Dimension: | Length 522?2mm (20.55 inches) Width 240?2mm (9.45 inches) Container Height 218?2mm (8.58 inches) Total Height 224?2mm (8.81 inches) |
Approx Weight: | 59.8 Kg (131.9 Ibs) |
Terminal: | M8 |
Container Material: | ABS |
Rated Capacity (@25?C ): | 208.0 Ah (20hr | 10.4A | 1.80V/cell) 200.0 Ah(10hr | 20.0A | 1.80V/cell) 180.0 Ah(5hr | 36.0A | 1.75V/cell) 164.1 Ah(3hr | 54.7A | 1.75V/cell) 126.2 Ah(1hr | 126.2A | 1.60V/cell) |
Maximum Discharge Current: | 2000A (5s) |
Internal resistance (@25?C ): | Approx 3.2m? |
Operating Temperature Range: | Discharge -15?50 C (5?122 F) Charge -20?40 C (-4?104 F) Storage -15?40 C (5?104 F) |
Nominal Operang Temperature Range: | 25?3 C (77?5 F ) |
Cycle use: | Initial Charging Current less than 60.0A. Voltage 14.4V~15.0V at 25 C(77 F)Temp. Coefficient -30mV/ C |
Standby Use: | Initial Charging Current less than 60.0A. Voltage 13.5V~13.8V at 25 C(77 F)Temp. Coefficient -20mV/ C |
Effect of temp. to Capacity: | 40 C (104 F) 103% 25 C ( 77 F) 100% 0 C ( 32 F) 86% |
SelfDischarge: | LP series batteries may be stored for up to 6 months at 25 C(77 F) and then a freshening charge is required. For higher temperatures the time interval will be shorter. |
Standards: | Compliance with IEC 60896 standards | EU Battery Directive UL | CE Certified Manufactured in Leoch?IATF16949 | ISO45001 | ISO 9001 and ISO 14001 certified production facilities |
Applications: | All purpose | Uninterruptable Power Supply (UPS) | Electric Power System (EPS) | Emergency backup power supply | Alarm and security system | Communication power supply | DC power supply | Auto control system |
There are no reviews yet.