The Astral ventilator series is specifically crafted to offer enhanced flexibility and mobility. With an incredibly lightweight design of just 7.1 lbs (3.2 kg), it provides unparalleled convenience. Additionally, the combination of internal and external batteries enables an impressive total run-time of 24 hours. This means that you can now confidently plan and engage in daily activities beyond the confines of your home or hospital room, knowing that Astral will accompany you throughout your journey.
Ventilators
ResMed Atral 150 Life Support Ventilator
- ResMed Astral 150™ includes standard features of Astral 100™ plus two more
- Weighing just 7 lbs, it is lighter than the leading life support ventilator1
- Remote monitoring enables secure home therapy
- User-friendly menu and touch-sensitive large button for easy operation
- Alarms alert caregivers of potential therapy issues
- Lightweight design and up to 16 hours of portable power for freedom of movement
- Therapy data accessible to physicians and HMEs for better care management
- Data securely stored in ResMed’s HIPAA-compliant cloud network
34,875.00 AED 41,029.41 AED
SKU: 101170
Category:
Brand: ResMed
Valve circuit therapy : | CPAP | (A)CV | P(A)CV | P-SIMV | V-SIMV | PS |
Leak circuit therapy: | CPAP | (S)T | P(A)C | iVAPS3 and optional AutoEPAP |
Mouthpiece ventilation therapy : | (A)CV | P(A)CV | PS/SVt |
Manual breath : | Yes |
Sigh breath (recruitment): | Yes |
Apnoea ventilation: | Volume and pressure |
Pre-set programs: | 4 |
Single circuit with leak: | Yes |
Single circuit with valve: | Yes |
Double circuit: | Yes |
Delivered pressure (cmH2O): | 2–50 (leak circuit) | 0–50 (valve circuit) |
Delivered tidal volume (mL): | Adult 100–2500 mL | Paediatric 50–300 mL |
Respiratory rate: | Adult Off | 2–50 bpm | Paediatric Off | 5–80 bpm |
SpO2 monitoring: | Optional |
FiO2 monitoring: | Yes |
On screen: | 30 days of summary data | Real-time pressure and flow (25 Hz) | Real-time pressure and flow (25 Hz) |
Weight: | 7.1 lbs (3.2 kg) |
Dimensions (L x W x H): | 285 mm x 215 mm x 93 mm |
Internal battery: | Lithium-Ion battery | 14.4 V | 6.6 Ah | 95 Wh. 8 hours of backup power |
Sound power level: | 43 ± 3 dBA as measured according to ISO 80601-2-12-2011 |
Sound pressure level: | 35 ± 3 dBA as measured according to ISO 80601-2-12-2011 |
There are no reviews yet.