| Human/Vehicle Analysis | : Deep learning-based motion detection 2.0 is enabled by default for all analog channels, it can classify human and vehicle, and extremely reduce false alarms caused by objects like leaves and lights; Quick search by object or event type is supported; Perimeter Protection | 
| Facial Detection |  | 
| Facial Detection And Capture | : Face picture detection, face picture search | 
| Recording |  | 
| Video Compression | : H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | 
| Encoding Resolution | : 8 MP/5 MP/3K/4 MP/3 MP/1080p/720p/WD1/4CIF/VGA/CIF | 
| Frame Rate | : Main stream: 8 MP@8 fps/3K@12 fps/5 MP@12 fps/4 MP@15 fps/8 MP Lite@15 fps/3 MP@18 fps 1080p/720p/WD1/4CIF/VGA/CIF@25 fps (P)/30 fps (N) Sub-stream: WD1/4CIF/CIF@25 fps (P)/30 fps (N) | 
| Dual-Stream | : Support | 
| Stream Type | : Video, Video & Audio | 
| Audio Compression | : G.711u | 
| Audio Bitrate | : 64 Kbps | 
| Video And Audio |  | 
| IP Video Input | : 8-ch (up to 24-ch) Enhanced IP mode on: 16-ch (up to 32-ch), each up to 4 Mbps Up to 8 MP resolution Support H.265+/H.265/H.264+/H.264 IP cameras | 
| Analog Video Input | : 16-ch BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection | 
| HDMI Output | : 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz HDMI/VGA simultaneous output | 
| VGA Output | : 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz HDMI/VGA simultaneous output | 
| CVBS Input | : PAL/NTSC | 
| CVBS Output | : 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 | 
| Synchronous Playback | : 16-ch | 
| HDTVI Input | : 8 MP(3840 × 2160)@15 fps, 8 MP(3840 × 2160)@12 fps, 3K(2960 x 1665)@20 fps, 5 MP(2560 × 1944)@20 fps, 5 MP(2560 × 1944)@12 fps, 4 MP(2560 × 1440)@30 fps, 4 MP(2560 × 1440)@25 fps, 3 MP@18 fps,1080p@30 fps, 1080p@25 fps,720p@30 fps, 720p@25 fps | 
| AHD Input | : 5 MP(2560 × 1944)@20 fps, 5 MP(2560 × 1944)@12 fps, 4 MP(2560 × 1440)@30 fps, 4 MP(2560 × 1440)@25 fps, 1080p@30 fps, 1080p@25 fps, 720p@30 fps, 720p@25 fps | 
| HDCVI Input | : 8 MP(3840 × 2160)@15 fps, 8 MP(3840 × 2160)@12 fps, 5 MP(2592 × 1944)@20 fps, 4 MP(2560 × 1440)@30 fps, 4 MP(2560 × 1440)@25 fps, 1080p@30 fps, 1080p@25 fps, 720p@30 fps, 720p@25 fps | 
| Audio Output | : 1-ch, RCA (Linear, 1 KΩ) | 
| Audio Input | : 1-ch (up to 16-ch is optional), RCA (2.0 Vpp,1 KΩ) 16-ch via coaxial cable | 
| Network |  | 
| Total Bandwidth | : 128Mbps | 
| Network Protocol | : TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF | 
| Remote Connection | : 128 | 
| Network Interface | : 1, RJ45 10/100/1000 Mbps self-adaptive Ethernet interface Wi-Fi Wi-Fi Connectable to Wi-Fi network by Wi-Fi dongle through USB interface | 
| Auxiliary Interface |  | 
| SATA | : 2 SATA interfaces | 
| Capacity | : Up to 10 TB capacity for each disk | 
| Serial Interface | : RS-485 (half-duplex) | 
| USB Interface | : Front panel: 1 × USB 2.0 Rear panel: 1 × USB 3.0 | 
| Alarm In/Out | : N/A (optional to support) | 
| General |  | 
| Power Supply | : 12 VDC, 5 A | 
| Consumption | : ≤ 19 W | 
| Working Temperature | : -10 °C to +55 °C (+14 °F to +131 °F) | 
| Working Humidity | : 10% to 90% | 
| Dimension (W × D × H) | : 380 × 320 × 48 mm (15.0 × 12.6 × 1.9 inch) | 
| Weight | : ≤ 2.1 kg (4.6 lb) | 
 
There are no reviews yet.