The Philips HeartStart FR2+ is a portable, battery-powered automated external defibrillator. Its advanced life-saving technology and rugged design ensure ease of use. The HeartStart FR2+ features a simple design with two buttons- an on/off button at the top and a shock button at the bottom. It includes a display screen to view the patient’s ECG, text instructions, and incident information. The defibrillation system incorporates a Smart analysis algorithm that detects heart rhythm and determines the need for a shock. Additionally, the Smart CPR algorithm assesses if CPR should be administered prior to defibrillation. The Philips Heartstart FR2 Plus is equipped with electrode pads for both adult and pediatric patients.
External Defibrillators
Philips HeartStart FR2+ Defibrillator
- Automated defibrillation, with manual override (ECG model only)
- SMART Analysis
- SMART CPR and Quick Shock
- Infant/child defibrillation
- Conscious monitoring with optional FR2+ ECG Assessment Module
- Optional rechargeable battery
- Two display options- text-only and text with ECG
- Voice and text prompts
- Over 8 hours of data collection
- Programmable voice recording
- Automated self-tests
- “Ready-for-Use” indicator
- Long-life battery- minimum of 300 shocks or 12 hours monitoring
- Pads can connect to most ALS defibrillator/monitors via pad adapters
3,180.00 AED 3,741.18 AED
SKU: 101163
Category:
Brand: Philips
Height: | 2.6 in. (6.6 cm) |
Width: | 8.6 in. (21.8 cm) |
Depth: | 8.6 in. (21.8 cm) |
Weight (With standard battery)4.7 lbs (2.1 kg): | 4.7 lbs (2.1 kg) |
Weight (With rechargeable battery): | 4.5 lbs (2 kg) |
Standard Battery: | |
Shelf-Life : | 5 Years |
Display: | |
Type: | High-resolution backlight liquid crystal display (LCD) |
Dimensions: | Height- 2.3 in. (5.8 cm) | Width- 2.8 in. (7 cm) |
Display Range : | Differential- ±2 mV full scale | nominal. (M3860A only) |
Sweep Speed: | 23 mm/s nominal. (M3860A only) |
ECG Display : | 3-second segments displayed. (M3860A only) |
Frequency Response (Bandwidth) : | Nondiagnostic rhythm monitor 1 Hz to 20 Hz (-3 dB) | nominal. |
Sensitivity 1.16 cm/mV, nominal.: | 1.16 cm/mV | nominal. |
Heart Rate Displayed : | 30 to 300 bpm | updated each analysis period. Displayed (M3860A only) during monitoring and advanced modes. |
Defibrillator: | |
Waveform: | Biphasic truncated exponential. Waveform parameters are automatically adjusted as a function of patient defibrillation impedance. |
Energy: | Using adult defibrillator pads- 150 J nominal (±15%) into a 50-ohm load. Using infant/child reduced-energy defibrillator pads- 50 J nominal (±15%) into a 50-ohm load. |
Charge Control: | Controlled by Patient Analysis System for automated operation. |
Charge Time : | Typically less than 10 seconds. Charge time increases at the end of battery life |
Capacity : | 8 hours of an event and ECG data | or 60 minutes with voice recording. |
There are no reviews yet.