Hanwha Techwin is a leading manufacturer of CCTV Surveillance products, offering a wide range of innovative and high-quality security solutions to meet the diverse needs of businesses and organizations of all sizes. Hanwha Techwin’s flagship brand for video surveillance products is Wisenet. The Hanwha Wisenet product line includes various types of security cameras such as dome, bullet, box, PTZ, and fisheye cameras, each designed to meet specific security needs. These cameras are equipped with advanced features such as high resolution, digital noise reduction, night vision, and smart analytics to detect and analyze events and incidents in real-time.
PTRZ Cameras
Samsung Hanwha wisenet XNV-6081Z 2MP Vandal-Resistant Outdoor Network Dome PTRZ Camera
- 2 megapixel (1920 x 1080) resolution 2.8 ~ 12mm (4.3x) motorized varifocal lens with PTRZ 60fps@all resolutions (H.265/H.264) H.265, H.264,
- MJPEG codec supported, multiple streaming Day & Night (ICR), WDR (150dB),
- Defog Motion detection, Handover, Audio event playback Dual SD/SDHC/SDXC memory slots (Max. 512GB) Hallway view,
- WiseStream II support, IP67/IP66/IP6K9K, IK10+, NEMA 4X LDC support (Lens Distortion Correction)
- PoE / 12V DC, Bi-directional audio support White camera with ivory skin included Weathercap included
2,475.00 AED 2,750.00 AED
SKU: 100167
Category:
Brand: Samsung Hanwha Wisenet
Imaging Device: | 1/2.8″ 2MP CMOS |
Min. Illumination: | Color |
Video Out: | USB |
Max. Aperture Ratio: | F1.4(Wide) ~ F3.6(Tele) |
Angular Field of View: | H 119.5°(Wide)~27.9°(Tele) V 62.8°(Wide)~15.7°(Tele) D 142.1°(Wide)~32.0°(Tele) |
Min. Object Distance: | 0.5m(1.64ft) |
Lens Type: | DC auto iris | P iris(IR corrected) |
Camera Title: | Displayed up to 85 characters |
Backlight Compensation: | BLC | HLC | WDR | SSDR |
Digital Noise Reduction: | SSNR? |
Pan / Tilt / Rotate Range: | Remote adjustment (Max. 200cycles) ±175° / 0~85° / ±175° |
Wide Dynamic Range: | 150dB |
Digital Image Stabilization: | Support |
Privacy Masking: | 32ea | polygonal zones – Color Grey | Green | Red | Blue | Black | White – Mosaic |
Gain Control: | Support |
White Balance: | ATW / AWC / Manual / Indoor / Outdoor |
Electronic Shutter Speed: | Minimum / Maximum / Anti flicker (2~1/12 | 000sec) |
Analytics: | Defocus detection | Directional detection | Fog detection | Face detection | Motion detection | Digital auto tracking | Appear/Disappear | Enter/Exit | Loitering | Tampering | Virtual line | Audio detection | Sound classification | Shock detection |
Business Intelligence: | People counting | Queue management | Heatmap |
Alarm I/O: | Input 1ea / Output 1ea |
Alarm Events: | When alarm trigger occurred – File upload(image) e-mail/FTP – Notification e-mail – Recording SD/SDHC/SDXC or NAS recording at event triggers – Alarm output – Handover – Audio clip playback |
Audio In: | Selectable(mic in/line in/built-in mic) | Supply voltage 2.5VDC(4mA) | Input impedance 2K Ohm |
Ethernet: | RJ-45(10/100BASE-T) |
Video Compression: | H.265/H.264 Main/Baseline/High | MJPEG |
Resolution: | 1920×1080 | 1280×1024 | 1280×960 | 1280×720 | 1024×768 | 800×600 | 800×448 | 720×576 | 720×480 | 640×480 | 640×360 | 320×240 |
There are no reviews yet.