Hanwha Techwin is a leading manufacturer of CCTV Surveillance products, offering a wide range of innovative and high-quality security solutions to meet the diverse needs of businesses and organizations of all sizes. Hanwha Techwin’s flagship brand for video surveillance products is Wisenet. The Hanwha Wisenet product line includes various types of security cameras such as dome, bullet, box, PTZ, and fisheye cameras, each designed to meet specific security needs. These cameras are equipped with advanced features such as high resolution, digital noise reduction, night vision, and smart analytics to detect and analyze events and incidents in real-time.
Dome Cameras
Samsung Hanwha wisenet XND-8081RF 5MP Flush Mount IR Network Dome Camera
- 5 megapixel resolution 3.6~9.4mm (2.6x) motorized varifocal lens 164 foot IR viewable range for low light/no light monitoring 30fps@all resolutions (H.265/H.264) H.265, H.264,
- MJPEG codec supported, multiple streaming Day & Night (ICR), WDR (120dB),
- Defog Motion detection, Handover, Audio event playback Dual SD/SDHC/SDXC memory slots (Max. 512GB) Hallway view,
- WiseStream II support, IP52, plenum-rated LDC support (Lens Distortion Correction)
- PoE / 12V DC, Bi-directional audio support Weathercap included
2,850.00 AED 3,100.00 AED
SKU: 100168
Category:
Brand: Samsung Hanwha Wisenet
Imaging Device: | 1/1.8″ 6MP CMOS |
Effective Pixels: | 2616(H)x1976(V) |
Min. Illumination: | Color :0.07Lux(F1.3 | 1/30sec) BW :0Lux(IR LED on) |
Focal Length (Zoom Ratio): | 3.9~9.4mm(2.4x) motorized varifocal |
Max. Aperture Ratio: | F1.3(Wide)~F2.4(Tele) |
Angular Field of View: | H:92.1°(Wide)~38.7°(Tele) / V:67.2°(Wide)~29.0°(Tele) / D:119.9°(Wide)~48.6°(Tele) |
Focus Control: | Simple focus |
Pan / Tilt / Rotate Range: | 0°~360° / -45°~85° / 0°~355° |
Camera Title: | Displayed up to 85 characters |
Backlight Compensation: | BLC | HLC | WDR | SSDR |
Lens Type: | DC auto iris | P iris |
Day & Night: | Auto(ICR) |
Wide Dynamic Range: | 120dB |
Defog: | Support |
Motion Detection: | 8ea | 8point polygonal zones |
Privacy Masking: | 32ea | polygonal zones – Color Grey/Green/Red/Blue/Black/White – Mosaic |
Gain Control: | Low / Middle / High |
Analytics: | Defocus detection | Directional detection | Fog detection | Face detection | Motion detection | Digital auto tracking | Appear/Disappear | Enter/Exit | Loitering | Tampering | Virtual line | Audio detection | Sound classification | Shock detection |
Business Intelligence: | People counting | Queue management | Heatmap |
Alarm I/O: | Input 1ea / Output 1ea |
Alarm Events: | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output Handover Audio playback |
Audio In: | Selectable(mic in/line in/built-in mic) | Supply voltage 2.5VDC(4mA) | Input impedance 2K Ohm |
Ethernet: | RJ-45(10/100BASE-T) |
Video Compression: | H.265/H.264 Main/Baseline/High | MJPEG |
Resolution: | 2560×1920 | 2560×1440 | 1920×1080 | 1600×1200 | 1280×1024 | 1280×960 | 1280×720 | 1024×768 | 800×600 | 800×448 | 720×576 | 720×480 | 640×480 | 640×360 | 320×240 |
There are no reviews yet.