Hanwha Techwin is a leading manufacturer of CCTV Surveillance products, offering a wide range of innovative and high-quality security solutions to meet the diverse needs of businesses and organizations of all sizes. Hanwha Techwin’s flagship brand for video surveillance products is Wisenet. The Hanwha Wisenet product line includes various types of security cameras such as dome, bullet, box, PTZ, and fisheye cameras, each designed to meet specific security needs. These cameras are equipped with advanced features such as high resolution, digital noise reduction, night vision, and smart analytics to detect and analyze events and incidents in real-time.
Dome Cameras
Samsung Hanwha wisenet XND-8020F 5MP Indoor Flush Mount Compact Dome Camera
- 5MP @ 30fps
- Triple codec H.265/H.264/MJPEG
- 3.7mm fixed lens
- Wide dynamic range 120dB
- On-board analytics (business/audio and video)
- Digital image stabilization
- Magnetic cover and a built-in mic
- Built-in retail business intelligence analytics
- USB for easy installation
1,175.00 AED 1,350.00 AED
SKU: 100488
Category:
Brand: Samsung Hanwha Wisenet
Imaging Device: | 1/1.8″ 6MP CMOS |
Effective Pixels: | 2616(H)x1976(V) |
Min. Illumination: | Color :0.16Lux(F1.6 | 1/30sec) BW :0.16Lux(F1.6 | 1/30sec) |
Focal Length (Zoom Ratio): | 3.7mm fixed focal |
Max. Aperture Ratio: | F1.6 |
Angular Field of View: | H:97.5° | V:71.9° | D:126.2° |
Lens Type: | Fixed |
Camera Title: | Displayed up to 85 characters |
Backlight Compensation: | BLC | HLC | WDR | SSDR |
Digital Noise Reduction: | SSNR? |
Pan / Tilt / Rotate Range: | 0°~355° / 0°~47° / 0°~353° |
Wide Dynamic Range: | 120dB |
Digital Image Stabilization: | Support |
Privacy Masking: | 32ea | Quadrangle zones – Color Gray | Green | Red | Blue | Black | White – Mosaic |
Gain Control: | Low / Middle / High |
White Balance: | ATW / AWC / Manual / Indoor / Outdoor |
LDC: | Support |
Analytics: | Defocus detection | Directional detection | Fog detection | Face detection | Motion detection | Digital auto tracking | Appear/Disappear | Enter/Exit | Loitering | Tampering | Virtual line | Audio detection | Sound classification |
Business Intelligence: | People counting | Queue management | Heatmap |
Alarm Triggers: | Analytics | Network disconnect |
Audio In: | Built-in mic |
Ethernet: | RJ-45(10/100BASE-T) |
Memory: | 1024MB RAM | 256MB Flash |
Video Compression: | H.265/H.264 Main/Baseline/High | MJPEG |
Resolution: | 2560×1920 | 2560×1440 | 2048×1536 | 1920×1080 | 1600×1200 | 1280×1024 | 1280×960 | 1280×720 | 1024×768 | 800×600 | 800×448 | 720×576 | 720×480 | 640×480 | 640×360 | 320×240 |
There are no reviews yet.