Hanwha Techwin is a leading manufacturer of CCTV Surveillance products, offering a wide range of innovative and high-quality security solutions to meet the diverse needs of businesses and organizations of all sizes. Hanwha Techwin’s flagship brand for video surveillance products is Wisenet. The Hanwha Wisenet product line includes various types of security cameras such as dome, bullet, box, PTZ, and fisheye cameras, each designed to meet specific security needs. These cameras are equipped with advanced features such as high resolution, digital noise reduction, night vision, and smart analytics to detect and analyze events and incidents in real-time.
Dome Cameras
Samsung Hanwha wisenet XND-6081F 2MP Flush Mount Network Dome Camera
- 2 megapixel (1920 x 1080) resolution
- 2.8 ~ 12mm (4.3x) motorized varifocal lens
- 60fps@all resolutions (H.265/H.264)
- Day & Night (ICR), WDR (150dB)
- Defog Hallway view, WiseStream II support, IP52, plenum-rated Dual SD/SDHC/SDXC memory slots (Max. 512GB) PoE / 12V DC
- Bi-directional audio support White camera case to blend in with ceiling Motion detection,
- Handover, Audio event playback Shock detection, Loitering
- Directional detection, Fog detection, Audio detection, Digital auto tracking, Sound classification, Tampering
1,980.00 AED 2,300.00 AED
SKU: 100211
Category:
Brand: Samsung Hanwha Wisenet
Imaging Device: | 1/2.8″ 2M CMOS |
Effective Pixels: | 1945(H) x 1097(V) |
Min. Illumination: | Color :0.015Lux(F1.4 | 1/30sec) BW :0.0015Lux(F1.4 | 1/30sec) |
Focal Length (Zoom Ratio): | 2.8~12mm(4.3x) motorized varifocal |
Maximum Aperture Ratio: | F1.4(Wide) ~ F3.6(Tele) |
Angular Field of View: | H : 119.5°(Wide)~27.9°(Tele) V : 62.8°(Wide)~15.7°(Tele) D : 142.1°(Wide)~32.0°(Tele) |
Lens Type: | DC auto iris | P-iris |
Focus Control: | Simple focus |
Day & Night: | Auto(ICR) |
Wide Dynamic Range: | 150dB |
Pan / Tilt / Rotate Range: | 0°~360° / -45°~85° / 0°~355° |
Backlight Compensation: | BLC | HLC | WDR | SSDR |
Digital Noise Reduction: | SSNR? |
Motion Detection: | 8ea | 8point polygonal zones |
Privacy Masking: | 32ea | 4point quadrangle zones – Color Grey/Green/Red/Blue/Black/White – Mosaic |
Gain Control: | Low / Middle / High |
White Balance: | ATW / AWC / Manual / Indoor / Outdoor |
Business Intelligence: | People counting | Queue management | Heatmap |
Ethernet: | RJ-45(10/100BASE-T) |
Resolution: | 1920×1080 | 1280×1024 | 1280×960 | 1280×720 | 1024×768 | 800×600 | 800×448 | 720×576 | 720×480 | 640×480 | 640×360 | 320×240 |
Smart Codec: | Manual (5ea area) | WiseStream II |
Protocol: | IPv4 | IPv6 | TCP/IP | UDP/IP | RTP(UDP) | RTP(TCP) | RTCP | RTSP | NTP | HTTP | HTTPS | SSL/TLS | DHCP | FTP | SMTP | ICMP | IGMP | SNMPv1/v2c/v3(MIB-2) | ARP | DNS | DDNS | QoS | PIM-SM | UPnP | Bonjour | LLDP | SRTP |
Edge Storage: | Micro SD/SDHC/SDXC 2slot 512GB |
Application Programming Interface: | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
Web Viewer: | Supported OS Windows 7 | 8.1 | 10 | Mac OS X 10.10 | 10.11 | 10.12 Recommended Browser Google Chrome Supported Browser MS Explore11 | MS Edge | Mozilla Firefox(Window 64bit only) | Apple Safari(Mac OS X only) |
There are no reviews yet.