Hanwha Techwin is a leading manufacturer of CCTV Surveillance products, offering a wide range of innovative and high-quality security solutions to meet the diverse needs of businesses and organizations of all sizes. Hanwha Techwin’s flagship brand for video surveillance products is Wisenet. The Hanwha Wisenet product line includes various types of security cameras such as dome, bullet, box, PTZ, and fisheye cameras, each designed to meet specific security needs. These cameras are equipped with advanced features such as high resolution, digital noise reduction, night vision, and smart analytics to detect and analyze events and incidents in real-time.
IP CCTV Cameras
Samsung Hanwha wisenet TNO-6010M 2MP Front-Facing Mobile Camera
- Lens hood to prevent windshield glare Adjustable length & dual joint design to adapt to vehicle Serration
- Nylock for release prevention 2 Megapixel (1920 x 1080) resolution 60fps@all resolutions (H.265 / H.264) 0.04Lux@F2.0 (Color), 0.004Lux@F2.0 (B/W)
- Built-in 2.8mm fixed lens IP66, IK10, NEMA4X Motion detection, Handover Tampering, Loitering, Directional detection, Defocus detection, Fog detection,
- Enter/Exit, (Dis)Appear, Audio detection, Shock detection, Face detection, Digital auto tracking, Sound classification
1,600.00 AED 1,750.00 AED
SKU: 100139
Category:
Brand: Samsung Hanwha Wisenet
Imaging Device: | 1/2.8″ 2MP CMOS |
Effective Pixels: | 1945(H)x1097(V) |
Min. Illumination: | COLOR 0.04lux(F2.0 | 1/30sec) B/W 0.004lux(F2.0 | 1/30sec) |
Focal Length (Zoom Ratio): | 2.8mm fixed focal |
Max. Aperture Ratio: | F2.0 |
Angular Field of View: | H:113.7° / V:61.5° / D:134.5° |
Focus Control: | Manual |
Mount Type: | Board-in Type |
Day & Night: | Auto(ICR) |
Wide Dynamic Range: | 150dB |
Lens Type: | Fixed |
Backlight Compensation: | BLC | HLC | SSDR |
Digital Noise Reduction: | SSNR? |
Motion Detection: | 8ea | 8point polygonal zones |
Privacy Masking: | 32ea | polygonal zones – Color Grey/Green/Red/Blue/Black/White – Mosaic |
Gain Control: | Low / Middle / High |
White Balance: | ATW / AWC / Manual / Indoor / Outdoor |
Video Rotation: | Flip | Mirror | Hallway view |
Analytics: | Defocus detection | Directional detection | Fog detection | Face detection | Motion detection | Digital auto tracking | Appear/Disappear | Enter/Exit | Loitering | Tampering | Virtual line | Shock detection |
Business Intelligence: | People counting | Queue management | Heatmap |
Alarm Events: | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers |
Ethernet: | M12 |
Resolution: | 1920×1080 | 1280×1024 | 1280×960 | 1280×720 | 1024×768 | 800×600 | 800×448 | 720×576 | 720×480 | 640×480 | 640×360 | 320×240 |
Max. Framerate: | H.265/H.264 Max. 60fps MJPEG Max. 30fps |
Smart Codec: | WiseStream |
There are no reviews yet.