Hanwha Techwin is a leading manufacturer of CCTV Surveillance products, offering a wide range of innovative and high-quality security solutions to meet the diverse needs of businesses and organizations of all sizes. Hanwha Techwin’s flagship brand for video surveillance products is Wisenet. The Hanwha Wisenet product line includes various types of security cameras such as dome, bullet, box, PTZ, and fisheye cameras, each designed to meet specific security needs. These cameras are equipped with advanced features such as high resolution, digital noise reduction, night vision, and smart analytics to detect and analyze events and incidents in real-time.
Dome Cameras
Samsung Hanwha wisenet PNM-7000VD 2 x 2MP Outdoor Dome
- 2 x 1920 x 1080 resolution 60fps@2M (H.265 / H.264) H.265, H.264,
- MJPEG codec supported Day & Night, WDR (150dB)
- Lens modules are required, not included with the camera SD/SDHC/SDXC memory 2 slots (each camera),
- WiseStream II Support Loitering, Directional detection, Fog detection, Motion detection, Tampering
1,990.00 AED 2,250.00 AED
SKU: 100153
Category:
Brand: Samsung Hanwha Wisenet
Video Out: | CVBS |
Optional Lens: | SLA-2M2400D(2MP 2.4mm) SLA-2M2800D(2MP 2.8mm) SLA-2M3600D(2MP 3.6mm) SLA-2M6000D(2MP 6.0mm) |
Camera Title: | Displayed up to 85 characters |
Backlight Compensation: | BLC | HLC | WDR | SSDR |
Wide Dynamic Range: | 150dB |
Digital Noise Reduction: | SSNR? |
Defog: | Support |
Gain Control: | Low / Middle / High |
White Balance: | ATW / AWC / Manual / Indoor / Outdoor |
LDC: | Support |
Motion Detection: | 8ea | 8point polygonal zones |
Electronic Shutter Speed: | Minimum / Maximum / Anti flicker (2~1/12 | 000sec) |
Analytics: | Defocus detection | Directional detection | Face detection | Fog detection | Motion detection | Appear/Disappear | Enter/Exit | Loitering | Tampering | Virtual line |
Alarm Events: | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC recording at event triggers |
Ethernet: | RJ-45(10/100BASE-T) |
Video Compression: | H.265/H.264 Main/Baseline/High | MJPEG |
Resolution: | 1920×1080 | 1280×1024 | 1280×960 | 1280×720 | 1024×768 | 800×600 | 800×448 | 720×576 | 720×480 | 640×480 | 640×360 | 320×240 |
Bitrate Control: | H.264/H.265 CBR or VBR MJPEG VBR |
Streaming: | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles) |
Protocol: | IPv4 | IPv6 | TCP/IP | UDP/IP | RTP(UDP) | RTP(TCP) | RTCP | RTSP | NTP | HTTP | HTTPS | SSL/TLS | DHCP | FTP | SMTP | ICMP | IGMP | SNMPv1/v2c/v3(MIB-2) | ARP | DNS | DDNS | QoS | PIM-SM | UPnP | Bonjour |
Edge Storage: | Micro SD/SDHC/SDXC 2slot 256GB(Each CH) |
Application Programming Interface: | ONVIF Profile S SUNAPI(HTTP API) |
Memory: | 2GB RAM | 512MB Flash |
Operating Temperature / Humidity: | -40°C ~ +55°C(-40°F ~ +131°F) / Less than 90% RH |
Storage Temperature / Humidity: | -50°C ~ +60°C(-58°F ~ +140°F) / Less than 90% RH |
There are no reviews yet.