Ramcro R1013 2Core 18 AWG Shielded Cable – Italy.The R1013 is a 2-core, 18 AWG shielded cable designed for reliable signal transmission and minimal interference. Manufactured by Ramcro, Italy, this high-quality cable ensures durability and performance. PVC sheathed multi-conductor cables are suitable for Building Management Systems (BMS), Sound, Audio, Security, Safety, Control and Instrumentation.
Alarm Cables
Ramcro R1013 2Core 18 AWG Shielded Cable – Italy
-
Type: 2-core, 18 AWG shielded cable
-
Brand: Ramcro, Italy
-
High-quality shielding for minimal interference
-
Durable and reliable for long-term use
-
Ideal for low-voltage applications like security & communication systems
495.00 AED 550.00 AED
Category:
Brand: Ramcro

Category | Parameter | Unit | Value / Standard |
---|---|---|---|
Technical Data & Standard References | Fire Propagation (Single Cable) | – | IEC 60332-1 |
Fire Propagation (Bunched Cables) | – | IEC 60332-3 | |
Smoke Density | – | IEC 61034 | |
Halogen Acid Gas Amount | – | IEC 60754-1 (max 15%) | |
Acidity (pH) & Conductivity | – | IEC 60754-2 | |
Sunlight Resistance | – | UL 1581 section 1200 | |
Low Voltage Directive | – | 2014/35/UE | |
Limiting Oxygen Index (LOI) | % | min 30% | |
Electrical & Mechanical Data | Nominal Conductor Cross-Section | AWG | 18 |
DC Resistance per Core at 20°C | Ω/km | max 22.7 | |
Insulation Resistance at 20°C | MΩ*km | min 1000 | |
Mutual Capacitance | pF/m | max 95 | |
Inductance | mH/km | max 1 | |
Operating Voltage | V | 300 | |
Test Voltage (Core/Core) | V | 2000 | |
Test Voltage (Core/Screen) | V | 2000 | |
Min. Bending Radius | mm | 8 × Cable Diameter | |
Max Pulling Tension | N/mm² | – | |
Temperature Range (Operation) | °C | -30 to 80 | |
Weight Approx. | kg/km | – | |
Construction Details | Conductor | – | Plain annealed copper wire, 7-strand |
Insulation | – | Polypropylene (PP) | |
Colour Code | – | Black, Red | |
Individual Screen | – | N.A. | |
Wrapping | – | At least 1 layer of plastic tape 0.023 mm | |
Collective Screen | – | 0.026 mm Aluminium / PETP tape over tinned copper drain wire | |
Inner Sheath | – | N.A. | |
Armour | – | N.A. | |
Outer Sheath | – | Polyvinyl chloride (PVC) – Grey RAL 7001 |
There are no reviews yet.