| AI By Device |  | 
| Facial recognition | : Facial recognition, perimeter protection, motion detection 2.0 | 
| AI By Camera |  | 
| Facial recognition | : Facial recognition, perimeter protection, throwing objects from building, motion detection2.0, ANPR, VCA | 
| Facial Recognition |  | 
| Face Attributes | : N/A | 
| Facial Detection And Analytics | : Face picture comparison, human face capture, face picture search | 
| Face Picture Library | : Up to 16 face picture libraries, with up to 5,000 face pictures in total (each picture ≤ 1MB, total capacity ≤ 73MB);Up to 16 face picture libraries, with up to 20,000 face pictures in total (each picture ≤ 4 MB, total capacity ≤ 1 GB) | 
| Facial Detection And Analytics Performance | : 1-ch, 4 MP;1-ch, 8 MP | 
| Face Picture Comparison (Captured From Camera) | : 2-ch | 
| Motion Detection 2.0 |  | 
| By Device | : All channels, 4 MP (when enhanced SVC mode is enabled, up to 8 MP) video analysis for human and vehicle recognition to reduce false alarm | 
| By Camera | : All channels | 
| Perimeter Protection |  | 
| By Device | : 1-ch, 4 MP (HD network camera, H.264/H.265) video analysis for human and vehicle recognition to reduce false alarm | 
| By Camera | : All channels | 
| Video And Audio |  | 
| IP Video Input | : 4-ch | 
| Incoming Bandwidth | : 40 Mbps | 
| Outgoing Bandwidth | : 80 Mbps | 
| HDMI Output | : 1-ch, 4K (3840 × 2160)/30 Hz, 2K (2560 × 1440)/60 Hz, 1920 × 1080/60 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz | 
| VGA Output | : 1-ch, 1920 × 1080/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz | 
| Video Output Mode | : HDMI1/VGA simultaneous output | 
| CVBS Output | : N/A | 
| Audio Output | : 1-ch, RCA (Linear, 1 KΩ) | 
| Two-Way Audio | : 1-ch, RCA (2.0 Vp-p, 1 KΩ, using the audio input) | 
| Decoding |  | 
| Decoding Format | : H.265/H.265+/H.264+/H.264 | 
| Recording Resolution | : 12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | 
| Synchronous Playback | : 4-ch | 
| Decoding Capability | : AI on: 1-ch@12 MP (30 fps)/1-ch@8 MP (30 fps)/3-ch@4 MP (30 fps)/6-ch@1080p (30 fps) | 
|  | : AI off: 1-ch@12 MP (30 fps)/2-ch@8 MP (30 fps)/4-ch@4 MP (30 fps)/8-ch@1080p (30 fps) | 
| Stream Type | : Video, Video & Audio | 
| Audio Compression | : G.711ulaw/G.711alaw/G.722/G.726/AAC | 
| Network |  | 
| Remote Connection | : 128 | 
| API | : ONVIF (profile S/G); SDK; ISAPI | 
| Compatible Browser | : IE11, Chrome V57, Firefox V52, Safari V12, Edge V89, or above version | 
| Network Protocol | : TCP/IP, DHCP, IPv4, IPv6, DNS, DDNS, NTP, RTSP, SADP, SMTP, SNMP, NFS, iSCSI, ISUP, UPnP™, HTTP, HTTPS | 
| Network Interface | : 1 RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface | 
| PoE |  | 
| Interface | : 4, RJ-45 10/100 Mbps self-adaptive Ethernet interface | 
| Power | : ≤ 50 W | 
| Standard | : IEEE 802.3af/at | 
| Auxiliary Interface |  | 
| SATA | : 1 SATA interface | 
| Capacity | : Up to 10 TB capacity for each HDD | 
| USB Interface | : Front panel: 1 × USB 2.0; Rear panel: 1 × USB 2.0 | 
| Alarm In/Out | : 4/1;N/A ;N/A (4/1 is optional) | 
| General |  | 
| GUI Language | : English, Russian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Turkish, Japanese, Danish, Swedish Language, Norwegian, Finnish, Korean, Traditional Chinese, Thai, Estonian, Vietnamese, Croatian, Slovenian, Serbian, Latvian, Lithuanian, Uzbek, Kazakh, Arabic, Ukrainian, Kyrgyz , Brazilian Portuguese, Indonesian | 
| Power Supply | : 48 VDC, 1.35 A | 
| Consumption | : ≤ 10 W (without HDD and PoE off) | 
| Working Temperature | : -10 °C to 55 °C (14 °F to 131 °F) | 
| Working Humidity | : 10% to 90% | 
| Dimension (W × D × H) | : 320 mm × 240 mm × 48 mm (12.6″× 9.4″ × 1.9″) | 
| Weight | : ≤ 1 kg (without HDD, 2.2 lb.) | 
| Certification |  | 
| CE |  | 
| EN 55032: 2015, EN 61000-3-2, EN 61000-3-3, EN 50130-4, EN 55035: 2017 |  | 
| Obtained Certification | : CE, FCC, IC, CB, KC, UL, Rohs, Reach, WEEE, RCM, UKCA, LOA, BIS; CE, CB, KC, Reach, WEEE, RCM, UKCA, LOA | 
 
There are no reviews yet.