| Specifications | 
| Model | CS-C6-A0-8C4WF | 
| Camera | 
| Image Sensor | 1/3″ Progressive Scan CMOS | 
| Shutter Speed | Self-adaptive shutter | 
| Lens | 4 mm @ F1.6, viewing angle: 79° (Horizontal), 42° (Vertical), 92°(Diagonal) | 
| PT Angle | Pan: 353° , Tilt: 133° | 
| Minimum Illumination | 0.1 Lux @ (F1.6, AGC ON), 0 Lux with IR | 
| Lens Mount | M12 | 
| Day & Night | IR-cut filter with auto-switching | 
| DNR | 3D DNR | 
| 3D DNR | WDR 80dB | 
| BLC | Supports | 
| Night Vision | 10 m | 
| Video & Audio | 
| Max. Resolution | 2560 × 1440 | 
| Frame Rate | Max.25fps; Self-Adaptive during network transmission | 
| Video Compression | H.265 / H.264 | 
| Video Bit Rate | Quad HD; Full HD; HD; Standard. Adaptive bit rate | 
| Audio Bit Rate | Self-Adaptive | 
| Max. Bitrate | 4Mbps | 
| Interface | 
| Audio Input | Built-in high-sensitivity microphone | 
| Audio Output | Built-in high-power speaker | 
| Reset button | Yes | 
| Network | 
| Wi-Fi Standard | IEEE802.11a, 802.11b, 802.11g, 802.11n, 802.11ac | 
| Frequency Range | 2.4G:2400~2483.5MHz; 5G: 5170~5250MHz,5735 – 5835MHz | 
| Channel Bandwidth | Support 40MHz | 
| Security | 64 / 128-bit WEP, WPA / WPA2, WPA-PSK / WPA2-PSK | 
| Transmission Rate | 11b 11Mbps, 11g 54Mbps, 11n HT20 MCS7, 11n HT40 MCS7, 11a 54Mbps, 11nHT20 MCS7, 11nHT40 MCS7 | 
| Wi-Fi Pairing | AP pairing | 
| Protocol | EZVIZ cloud proprietary protocol | 
| Interface Protocol | EZVIZ cloud proprietary protocol | 
| Wired Network | RJ45 × 1(10M/100M Adaptive Ethernet Port) | 
| Storage | 
| Local Storage | MicroSD card slot (Max. 256 GB) | 
| Cloud Storage | EZVIZ Cloud Storage | 
| Functions | 
| Smart Alarm | AI-Powered Human Shape Detection / Pet Detection / Waving-Hand Detection / Voice Activity Detection | 
| Customized Alert Area | Supports | 
| Two-Way Talk | Supports (Dual-Mic) | 
| General Function | Anti-Flicker, Dual-Stream, Heart Beat, Mirror Image, Password Protection, Watermark | 
| General | 
| Operation Conditions | -30°C to 60°C (-4°F to 122°F), Humidity 95% or less (non-condensing) | 
| Power Supply | DC 5V/2A | 
| Power Consumption | Max. 8W | 
| Product Dimensions | 100 × 100 × 96.5 mm(3.93 × 3.93 × 3.80 inch) | 
| Packaging Dimensions | 116 × 116 × 164 mm (4.57 × 4.57 × 6.46 inch) | 
| Weight (With Package) | 641 g (22.61 oz) | 
| Net Weight | 325 g (11.46 oz) | 
 
There are no reviews yet.