Hanwha Techwin is a leading manufacturer of CCTV Surveillance products, offering a wide range of innovative and high-quality security solutions to meet the diverse needs of businesses and organizations of all sizes. Hanwha Techwin’s flagship brand for video surveillance products is Wisenet. The Hanwha Wisenet product line includes various types of security cameras such as dome, bullet, box, PTZ, and fisheye cameras, each designed to meet specific security needs. These cameras are equipped with advanced features such as high resolution, digital noise reduction, night vision, and smart analytics to detect and analyze events and incidents in real-time.
Dome Cameras
Samsung Hanwha wisenet XNV-8081R 5 MP Vandal-Resistant IR Outdoor Network Dome Camera
- 5 megapixel resolution 2.6x (3.6~9.4mm) motorized varifocal lens 164 foot IR viewable range for low light/no light monitoring 30fps@all resolutions (H.265/H.264) H.265, H.264,
- MJPEG codec supported, multiple streaming Day & Night (ICR), WDR (120dB),
- Defog Motion detection, Handover, Audio event playback Dual SD/SDHC/SDXC memory slots (Max. 512GB) Hallway view,
- WiseStream II support, IP67/IP66/IP6K9K, IK10+, NEMA 4X LDC support (Lens Distortion Correction)
- PoE / 12V DC, Bi-directional audio support Weathercap included
2,750.00 AED 2,990.00 AED
SKU: 100171
Category:
Brand: Samsung Hanwha Wisenet
Imaging Device: | 1/1.8″ 6MP CMOS |
Min. Illumination: | Color |
Video Out: | CVBS |
Max. Aperture Ratio: | F1.3 |
Angular Field of View: | H 92.1°(Wide)~38.7°(Tele) / V 67.2°(Wide)~29.0°(Tele) / D 119.9°(Wide)~48.6°(Tele) |
Min. Object Distance: | 0.5m(1.64ft) |
Lens Type: | DC auto iris | P iris |
Camera Title: | Displayed up to 85 characters |
Backlight Compensation: | BLC | HLC | WDR | SSDR |
Digital Noise Reduction: | SSNR |
Pan / Tilt / Rotate Range: | 0°~360° / -45°~85° / 0°~355° |
Wide Dynamic Range: | 120dB |
Digital Image Stabilization: | Support(built-in gyro sensor) |
Privacy Masking: | 32ea | polygonal zones – Color Grey/Green/Red/Blue/Black/White – Mosaic |
Gain Control: | Low / Middle / High |
White Balance: | ATW / AWC / Manual / Indoor / Outdoor |
LDC: | Support |
Alarm I/O: | Input 1ea / Output 1ea |
Alarm Triggers: | Analytics | Network disconnect | Alarm input |
Alarm Events: | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output Handover Audio playback |
Audio Out: | Line out | Max.output level 1Vrms |
Ethernet: | Metal shielded RJ-45(10/100BASE-T) |
Resolution: | 2560×1920 | 2560×1440 | 1920×1080 | 1600×1200 | 1280×1024 | 1280×960 | 1280×720 | 1024×768 | 800×600 | 800×448 | 720×576 | 720×480 | 640×480 | 640×360 | 320×240 |
Max. Framerate: | H.265/H.264 Max. 30fps/25fps(60Hz/50Hz) MJPEG Max. 30fps/25fps(60Hz/50Hz) |
Smart Codec: | Manual(5ea area) | WiseStream |
There are no reviews yet.